Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 9 of 9 for Last Name equals TREASURE AND Tree equals Australian Convict Ship Project
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2059 | ||
2 | ![]() | I2052 | b. 3 Mar 1825 | Somerset, England ![]() |
3 | ![]() | I2058 | b. Abt 1873 | Kojonup, Western Australia, Australia ![]() |
4 | ![]() | I2060 | b. 1866 | Western Australia, Australian Colonies ![]() |
5 | ![]() | I2062 | b. 22 May 1866 | Kojonup, Western Australia, Australian Colonies ![]() |
6 | ![]() | I2054 | ||
7 | ![]() | I2063 | b. 1868 | Western Australia, Australian Colonies ![]() |
8 | ![]() | I2064 | b. 8 May 1875 | Western Australia, Australian Colonies ![]() |
9 | ![]() | I2065 | b. 8 Nov 1877 | Western Australia, Australian Colonies ![]() |
We strive to document all of our sources in this research. If you have something to add, please let us know.