Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Jul 1865 | Western Australia, Australian Colonies | I1899 | |
| 2 | 1 Jan 1860 | Western Australia, Australian Colonies | I1896 | |
| 3 | 28 Feb 1858 | Western Australia, Australian Colonies | I1895 | |
| 4 | 22 May 1861 | Western Australia, Australian Colonies | I1898 | |
| 5 | 1866 | Western Australia, Australian Colonies | I2060 | |
| 6 | 1868 | Western Australia, Australian Colonies | I2063 | |
| 7 | 8 May 1875 | Western Australia, Australian Colonies | I2064 | |
| 8 | 8 Nov 1877 | Western Australia, Australian Colonies | I2065 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1852 | Western Australia, Australian Colonies | I1538 | |
| 2 | Abt 1860 | Western Australia, Australian Colonies | I1229 | |
| 3 | 26 Oct 1865 | Western Australia, Australian Colonies | I1899 | |
| 4 | 19 Apr 1857 | Western Australia, Australian Colonies | I1894 | |
| 5 | 26 Jul 1851 | Western Australia, Australian Colonies | I1458 | |
| 6 | 12 May 1878 | Western Australia, Australian Colonies | I2047 | |
| 7 | 2 Jan 1880 | Western Australia, Australian Colonies | I2395 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Departure |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Oct 1856 | Western Australia, Australian Colonies | I1903 | |
| 2 | 12 Oct 1856 | Western Australia, Australian Colonies | I1904 | |
| 3 | 12 Oct 1856 | Western Australia, Australian Colonies | I1902 | |
| 4 | 12 Oct 1856 | Western Australia, Australian Colonies | I1906 | |
| 5 | 1859 | Western Australia, Australian Colonies | I1929 | |
| 6 | 22 Mar 1855 | Western Australia, Australian Colonies | I1980 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | From 3 May 1852 | Western Australia, Australian Colonies | I2700 | |
| 2 | From 3 May 1852 | Western Australia, Australian Colonies | I2708 | |
| 3 | From 3 May 1852 | Western Australia, Australian Colonies | I2711 | |
| 4 | From 3 May 1852 | Western Australia, Australian Colonies | I2715 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1856 | Western Australia, Australian Colonies | I1977 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | FLANAGAN / TREASURE | 1886 | Western Australia, Australian Colonies | F253 |
| 2 | HOUSE / NORRISH | 1886 | Western Australia, Australian Colonies | F252 |
| 3 | WHITEHURST / DAVIS | 1853 | Western Australia, Australian Colonies | F256 |
We strive to document all of our sources in this research. If you have something to add, please let us know.