Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | 2BA9CC7D-D179-4FEA-8FF1-3BCE7A5A9C19 | 12 Mar 2025 | |
![]() | 31250_A005045-00040.jpg | 12 Mar 2025 | |
![]() | 31250_A005053-00275.jpg | 12 Mar 2025 | |
![]() | 31250_A005054-00020.jpg | 12 Mar 2025 | |
![]() | 31250_A005054-00029.jpg | 12 Mar 2025 | |
![]() | 31250_A005054-00079.jpg | 12 Mar 2025 | |
![]() | 31250_A005054-00217.jpg | 12 Mar 2025 | |
![]() | 31250_A005055-00192.jpg | 12 Mar 2025 | |
![]() | 31251_A006073-00100.jpg | 12 Mar 2025 | |
![]() | 31251_A006075-00293.jpg | 12 Mar 2025 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | 1st Trial of Richard Haynes, Robert Haynes and William Simmons RIN1826.pdf | 12 Mar 2025 | |
![]() | 2nd Trial of Richard Haynes, Robert Haynes and William Simmons RIN1826.pdf | 12 Mar 2025 | |
![]() | Cardiff and Merthyr Guardian - Saturday 17 July 1847 - RIN1841 and 1842.pdf | 12 Mar 2025 | |
![]() | Chelmsford Chronicle 22 July 1859 - Anthony PYNE.pdf | 12 Mar 2025 | |
![]() | Criminal Petition George Rider RIN1992.pdf | 12 Mar 2025 | |
![]() | Criminal Petition Thomas Brown 1848 conviction No 1712.pdf | 12 Mar 2025 | |
![]() | Daily News 9 June 184 Inquest Robert Grundy.pdf | 12 Mar 2025 | |
![]() | Edward Badcock Petition.pdf | 12 Mar 2025 | |
![]() | Lancaster Gazette - Sat 13 Feb 1847 - RIN1882 1755 1883 1884.pdf | 12 Mar 2025 | |
![]() | Leicester Journal - Friday 23 June 1848 - RIN1849 and 1850.pdf | 12 Mar 2025 |
ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
---|---|---|---|---|
I3049 |
![]() |
b. Abt 1824 | 12 Mar 2025 | |
I3050 |
![]() |
b. Abt 1830 | 12 Mar 2025 | |
I3051 |
![]() |
b. Abt | 12 Mar 2025 | |
I3052 |
![]() |
b. Abt 1826 | 12 Mar 2025 | |
I3053 |
![]() |
b. Abt 1803 | 12 Mar 2025 | |
I3054 |
![]() |
b. Abt 1828 | 12 Mar 2025 | |
I3055 |
![]() |
b. 15 Jul 1832 | 12 Mar 2025 | |
I3056 |
![]() |
12 Mar 2025 | ||
I3057 |
![]() |
12 Mar 2025 | ||
I3031 |
![]() |
26 Feb 2025 |
ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
---|---|---|---|---|---|---|
F19 | I169 | Mary | 12 Mar 2025 | |||
F246 | I2002 | Sarah | 12 Mar 2025 | |||
F241 | I1967 | Ann BOLLAND | 12 Mar 2025 | |||
F156 | I1204 | Woosarkie | I1205 | Toemacap | 12 Mar 2025 | |
F1 | I3 | Edward AGGAIN | I7 | Mary | 12 Mar 2025 | |
F168 | I1518 | William AINSWORTH | I1519 | Eliza | 12 Mar 2025 | |
F2 | I8 | Isachar AKERMAN | I9 | Mary | 12 Mar 2025 | |
F169 | I1522 | John ALLEN | I1523 | Ann | 12 Mar 2025 | |
F203 | I1661 | Thomas Alexander ALLNUTT | I1657 | Maria Louisa NELME | 12 Mar 2025 | |
F271 | I2442 | AMOS | 12 Mar 2025 |
We strive to document all of our sources in this research. If you have something to add, please let us know.