Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
| Description | Quantity |
|---|---|
| Total Individuals | 3,047 |
| Total Males | 2,545 (83.52%) |
| Total Females | 407 (13.36%) |
| Total Unknown Gender | 95 (3.12%) |
| Total Living | 2 |
| Total Families | 312 |
| Total Unique Surnames | 1,469 |
| Total Photos | 475 |
| Total Videos | 0 |
| Total Documents | 29 |
| Total Histories | 0 |
| Total Headstones | 0 |
| Total Recordings | 0 |
| Total Sources | 322 |
| Total Source Citations | 2,404 |
| Average Lifespan1 | 61 years, 30 days |
| Earliest Birth (Abraham JAMES) | Abt 1735 |
| Longest Lived1 | Age |
|---|---|
| James TETLOW | 100 years |
| Joseph Francis COOPER | 95 years |
| Johannes Elizabeth BAUGHAN | 93 years |
| Reuben James COOPER | 92 years |
| Sheila Walters AHWANG | 90 years 336 days |
| Francis Richard COOPER | 90 years |
| James Park LAUDER | 90 years |
| Jane MARCHANT | 89 years |
| Elizabeth Ellen ILLINGWORTH | 87 years 46 days |
| Laurence James MURPHY | 87 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We strive to document all of our sources in this research. If you have something to add, please let us know.