Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BISDEE, Edgar | Abt 1827 | Somerset, England | I1694 |
2 | BISDEE, Ellen | Abt 1835 | Somerset, England | I1700 |
3 | BISDEE, James | Abt 1805 | Somerset, England | I1695 |
4 | BISDEE, John | Abt 1832 | Somerset, England | I1699 |
5 | BISDEE, Silvester | Abt 1829 | Somerset, England | I1698 |
6 | BISDEE, William | Abt 1826 | Somerset, England | I1697 |
7 | GIFFORD, George | 1855 | Somerset, England | I157 |
8 | GIFFORD, Martha | 1858 | Somerset, England | I158 |
9 | LANSDOWN, Harriet | Abt 1805 | Somerset, England | I1696 |
10 | TREASURE, Edward | 3 Mar 1825 | Somerset, England | I2052 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Conviction | Person ID | ||
---|---|---|---|---|
1 | CLAMP, George | 1849 | Somerset, England | I891 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BISDEE, Edgar | 28 Mar 1848 | Somerset, England | I1694 |
2 | BISDEE, James | 28 Mar 1848 | Somerset, England | I1695 |
3 | CHAMBERLAIN, William | 28 Mar 1848 | Somerset, England | I1721 |
4 | GIFFORD, James | 26 Mar 1859 | Somerset, England | I155 |
We strive to document all of our sources in this research. If you have something to add, please let us know.