Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 17 of 17 for First Name starts with ELLEN AND Tree equals Australian Convict Ship Project
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1509 | ||
2 | ![]() | I1600 | b. Abt 1811 | |
3 | ![]() | I736 | b. Abt 1814 | |
4 | ![]() | I1612 | b. Abt 1814 | |
5 | ![]() | I1542 | b. Abt 1818 | |
6 | ![]() | I2999 | b. Abt 1822 | |
7 | ![]() | I384 | ||
8 | ![]() | I1700 | b. Abt 1835 | Somerset, England ![]() |
9 | ![]() | I2974 | b. Abt 1849 | |
10 | ![]() | I706 | ||
11 | ![]() | I2085 | ||
12 | ![]() | I1585 | b. Aug 1851 | The Minden ![]() |
13 | ![]() | I1596 | b. Abt 1837 | |
14 | ![]() | I1126 | b. Abt 1845 | |
15 | ![]() | I464 | ||
16 | ![]() | I718 | b. Abt 1839 | |
17 | ![]() | I2089 | b. 1794 |
We strive to document all of our sources in this research. If you have something to add, please let us know.