Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aug 1851 | The Minden | I1586 |
2 | ![]() | Aug 1851 | The Minden | I1585 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Sep 1851 | The Minden | I1549 |
2 | ![]() | 12 Sep 1851 | The Minden | I1864 |
3 | ![]() | 24 Aug 1851 | The Minden | I1635 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Conviction ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Jul 1851 | The Minden | I2096 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | From 21 Jul 1851 to 14 Oct 1851 | The Minden | I1605 |
2 | ![]() | From 21 Jul 1851 to 14 Oct 1851 | The Minden | I1606 |
3 | ![]() | From 21 Jul 1851 to 14 Oct 1851 | The Minden | I1607 |
4 | ![]() | From 21 Jul 1851 to 14 Oct 1851 | The Minden | I1608 |
5 | ![]() | From 21 Jul 1851 to 14 Oct 1851 | The Minden | I1611 |
6 | ![]() | From 21 Jul 1851 to 14 Oct 1851 | The Minden | I1615 |
7 | ![]() | From 21 Jul 1851 to 14 Oct 1851 | The Minden | I1616 |
8 | ![]() | From 21 Jul 1851 to 14 Oct 1851 | The Minden | I1621 |
9 | ![]() | From 21 Jul 1851 to 14 Oct 1851 | The Minden | I1622 |
10 | ![]() | From 21 Jul 1851 to 14 Oct 1851 | The Minden | I1631 |
11 | ![]() | From 21 Jul 1851 to 14 Oct 1851 | The Minden | I1641 |
12 | ![]() | From 21 Jul 1851 to 14 Oct 1851 | The Minden | I1643 |
13 | ![]() | From 21 Jul 1851 to 14 Oct 1851 | The Minden | I1645 |
14 | ![]() | From 21 Jul 1851 to 14 Oct 1851 | The Minden | I1646 |
15 | ![]() | From 21 Jul 1851 to 14 Oct 1851 | The Minden | I1649 |
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | From 21 Jul 1851 to 14 Oct 1851 | The Minden | I1518 |
2 | ![]() | From 21 Jul 1851 to 14 Oct 1851 | The Minden | I1522 |
3 | ![]() | From 21 Jul 1851 to 14 Oct 1851 | The Minden | I1529 |
4 | ![]() | From 21 Jul 1851 to 14 Oct 1851 | The Minden | I1516 |
5 | ![]() | From 21 Jul 1851 to 14 Oct 1851 | The Minden | I1530 |
6 | ![]() | From 21 Jul 1851 to 14 Oct 1851 | The Minden | I1534 |
7 | ![]() | From 21 Jul 1851 to 14 Oct 1851 | The Minden | I1536 |
8 | ![]() | From 21 Jul 1851 to 14 Oct 1851 | The Minden | I1544 |
9 | ![]() | From 21 Jul 1851 to 14 Oct 1851 | The Minden | I1541 |
10 | ![]() | From 21 Jul 1851 to 14 Oct 1851 | The Minden | I1538 |
11 | ![]() | From 21 Jul 1851 to 14 Oct 1851 | The Minden | I1550 |
12 | ![]() | From 21 Jul 1851 to 14 Oct 1851 | The Minden | I1517 |
13 | ![]() | From 21 Jul 1851 to 14 Oct 1851 | The Minden | I1552 |
14 | ![]() | From 21 Jul 1851 to 14 Oct 1851 | The Minden | I1555 |
15 | ![]() | From 21 Jul 1851 to 14 Oct 1851 | The Minden | I1560 |
16 | ![]() | From 21 Jul 1851 to 14 Oct 1851 | The Minden | I1564 |
17 | ![]() | From 21 Jul 1851 to 14 Oct 1851 | The Minden | I1567 |
18 | ![]() | From 21 Jul 1851 to 14 Oct 1851 | The Minden | I1568 |
19 | ![]() | From 21 Jul 1851 to 14 Oct 1851 | The Minden | I631 |
20 | ![]() | From 21 Jul 1851 to 14 Oct 1851 | The Minden | I1580 |
21 | ![]() | From 21 Jul 1851 to 14 Oct 1851 | The Minden | I1582 |
22 | ![]() | From 21 Jul 1851 to 14 Oct 1851 | The Minden | I1587 |
23 | ![]() | From 21 Jul 1851 to 14 Oct 1851 | The Minden | I1588 |
24 | ![]() | From 21 Jul 1851 to 14 Oct 1851 | The Minden | I1589 |
25 | ![]() | From 21 Jul 1851 to 14 Oct 1851 | The Minden | I1591 |
26 | ![]() | From 21 Jul 1851 to 14 Oct 1851 | The Minden | I1593 |
27 | ![]() | From 21 Jul 1851 to 14 Oct 1851 | The Minden | I1604 |
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Prison ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Jul 1851 | The Minden | I1690 |
2 | ![]() | 4 Jul 1851 | The Minden | I1758 |
3 | ![]() | From 9 Jul 1851 | The Minden | I1790 |
4 | ![]() | 12 Jul 1851 | The Minden | I1797 |
5 | ![]() | From 4 Jul 1851 | The Minden | I1821 |
6 | ![]() | 9 Jul 1851 | The Minden | I1826 |
7 | ![]() | 15 Jul 1851 | The Minden | I1843 |
8 | ![]() | From 4 Jul 1851 | The Minden | I1846 |
9 | ![]() | 4 Jul 1851 | The Minden | I1865 |
10 | ![]() | 4 Jul 1851 | The Minden | I1887 |
11 | ![]() | From 4 Jul 1851 | The Minden | I1889 |
12 | ![]() | From 12 Jul 1851 | The Minden | I1946 |
13 | ![]() | From 9 Jul 1851 | The Minden | I1939 |
14 | ![]() | 9 Jul 1851 | The Minden | I1954 |
15 | ![]() | 9 Jul 1851 | The Minden | I1966 |
16 | ![]() | 4 Jul 1851 | The Minden | I1983 |
17 | ![]() | 15 Jul 1851 | The Minden | I1992 |
18 | ![]() | 12 Jul 1851 | The Minden | I2020 |
19 | ![]() | 12 Jul 1851 | The Minden | I2073 |
20 | ![]() | From 9 Jul 1851 | The Minden | I2075 |
21 | ![]() | From 9 Jul 1851 | The Minden | I2077 |
22 | ![]() | From 4 Jul 1851 | The Minden | I2081 |
23 | ![]() | 4 Jul 1851 | The Minden | I2090 |
24 | ![]() | From 4 Jul 1851 | The Minden | I2091 |
25 | ![]() | From 4 Jul 1851 | The Minden | I2093 |
26 | ![]() | From 12 Jul 1851 | The Minden | I2094 |
27 | ![]() | From 4 Jul 1851 | The Minden | I2097 |
We strive to document all of our sources in this research. If you have something to add, please let us know.