Australian Convict Ship Project

Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.

The Minden



 


Birth

Matches 1 to 2 of 2

   Last Name, Given Name(s)    Birth    Person ID 
1 GORMAN, Elizabeth  Aug 1851The Minden I1586
2 GORMAN, Ellen Minden  Aug 1851The Minden I1585

Death

Matches 1 to 3 of 3

   Last Name, Given Name(s)    Death    Person ID 
1 CAMPBELL, James  27 Sep 1851The Minden I1549
2 JONES, Henry  12 Sep 1851The Minden I1864
3 RYDER, Adah  24 Aug 1851The Minden I1635

Conviction

Matches 1 to 1 of 1

   Last Name, Given Name(s)    Conviction    Person ID 
1 WILSON, Charles  21 Jul 1851The Minden I2096

Military

Matches 1 to 15 of 15

   Last Name, Given Name(s)    Military    Person ID 
1 HEATHCOTE, Isaac  From 21 Jul 1851 to 14 Oct 1851The Minden I1605
2 HILLYAR, William  From 21 Jul 1851 to 14 Oct 1851The Minden I1606
3 ISLAND, John  From 21 Jul 1851 to 14 Oct 1851The Minden I1607
4 KAIREY, John  From 21 Jul 1851 to 14 Oct 1851The Minden I1608
5 MANGAN, Andrew  From 21 Jul 1851 to 14 Oct 1851The Minden I1611
6 MANNING, Michael  From 21 Jul 1851 to 14 Oct 1851The Minden I1615
7 MCLOUGHLIN, Robert  From 21 Jul 1851 to 14 Oct 1851The Minden I1616
8 PRESTON, John  From 21 Jul 1851 to 14 Oct 1851The Minden I1621
9 RAMSAY, Robert  From 21 Jul 1851 to 14 Oct 1851The Minden I1622
10 RYDER, Thomas  From 21 Jul 1851 to 14 Oct 1851The Minden I1631
11 SINCLAIR, David  From 21 Jul 1851 to 14 Oct 1851The Minden I1641
12 WALSH, Michael  From 21 Jul 1851 to 14 Oct 1851The Minden I1643
13 WARREN, John  From 21 Jul 1851 to 14 Oct 1851The Minden I1645
14 WHITELY, James  From 21 Jul 1851 to 14 Oct 1851The Minden I1646
15 WILSON, Alexander  From 21 Jul 1851 to 14 Oct 1851The Minden I1649

Occupation

Matches 1 to 27 of 27

   Last Name, Given Name(s)    Occupation    Person ID 
1 AINSWORTH, William  From 21 Jul 1851 to 14 Oct 1851The Minden I1518
2 ALLEN, John  From 21 Jul 1851 to 14 Oct 1851The Minden I1522
3 ANDERSON, James  From 21 Jul 1851 to 14 Oct 1851The Minden I1529
4 AUGUSTUS, Barry  From 21 Jul 1851 to 14 Oct 1851The Minden I1516
5 BEESLEY, Stephen  From 21 Jul 1851 to 14 Oct 1851The Minden I1530
6 BLUNDON, David  From 21 Jul 1851 to 14 Oct 1851The Minden I1534
7 BOLTON, Joseph  From 21 Jul 1851 to 14 Oct 1851The Minden I1536
8 CAMPBELL, John  From 21 Jul 1851 to 14 Oct 1851The Minden I1544
9 CAMPBELL, Kenneth  From 21 Jul 1851 to 14 Oct 1851The Minden I1541
10 CAMPBELL, William  From 21 Jul 1851 to 14 Oct 1851The Minden I1538
11 CARTER, Matthew  From 21 Jul 1851 to 14 Oct 1851The Minden I1550
12 CRAWFORD, Robert Dawson  From 21 Jul 1851 to 14 Oct 1851The Minden I1517
13 FITZPATRICK, Bernard  From 21 Jul 1851 to 14 Oct 1851The Minden I1552
14 FORAN, John  From 21 Jul 1851 to 14 Oct 1851The Minden I1555
15 FORTESCUE, William  From 21 Jul 1851 to 14 Oct 1851The Minden I1560
16 FRASER, John  From 21 Jul 1851 to 14 Oct 1851The Minden I1564
17 FULLER, William  From 21 Jul 1851 to 14 Oct 1851The Minden I1567
18 GAUNT, William  From 21 Jul 1851 to 14 Oct 1851The Minden I1568
19 GIBSON, John  From 21 Jul 1851 to 14 Oct 1851The Minden I631
20 GORDON, James  From 21 Jul 1851 to 14 Oct 1851The Minden I1580
21 GORMAN, John  From 21 Jul 1851 to 14 Oct 1851The Minden I1582
22 GRANT, George  From 21 Jul 1851 to 14 Oct 1851The Minden I1587
23 GREEN, Walter  From 21 Jul 1851 to 14 Oct 1851The Minden I1588
24 GRIFFIN, James  From 21 Jul 1851 to 14 Oct 1851The Minden I1589
25 HALL, John  From 21 Jul 1851 to 14 Oct 1851The Minden I1591
26 HARDMAN, William  From 21 Jul 1851 to 14 Oct 1851The Minden I1593
27 HAYNES, Samuel  From 21 Jul 1851 to 14 Oct 1851The Minden I1604

Prison

Matches 1 to 27 of 27

   Last Name, Given Name(s)    Prison    Person ID 
1 BENTLEY, Edward  9 Jul 1851The Minden I1690
2 DOUBICAN, William  4 Jul 1851The Minden I1758
3 FRAZER, John  From 9 Jul 1851The Minden I1790
4 GILES, Henry  12 Jul 1851The Minden I1797
5 HASSON, John Glover  From 4 Jul 1851The Minden I1821
6 HAYNES, Robert  9 Jul 1851The Minden I1826
7 HUGGINS, William  15 Jul 1851The Minden I1843
8 HULME, Charles  From 4 Jul 1851The Minden I1846
9 JONES, John  4 Jul 1851The Minden I1865
10 LEWIS, John  4 Jul 1851The Minden I1887
11 LINKLATER, James  From 4 Jul 1851The Minden I1889
12 O'DONNELL, James  From 12 Jul 1851The Minden I1946
13 OGLE, Hans  From 9 Jul 1851The Minden I1939
14 PENKETH, Walter  9 Jul 1851The Minden I1954
15 PICKERSGILL, Joshua  9 Jul 1851The Minden I1966
16 POLLETT, James  4 Jul 1851The Minden I1983
17 RIDER, George  15 Jul 1851The Minden I1992
18 SEARLE, William  12 Jul 1851The Minden I2020
19 WALTON, Peter  12 Jul 1851The Minden I2073
20 WATSON, Thomas  From 9 Jul 1851The Minden I2075
21 WEIR, David  From 9 Jul 1851The Minden I2077
22 WHITEHURST, Charles  From 4 Jul 1851The Minden I2081
23 WICKHAM, Henry  4 Jul 1851The Minden I2090
24 WILFORD, Robert  From 4 Jul 1851The Minden I2091
25 WILLIAMS, John  From 4 Jul 1851The Minden I2093
26 WILLIAMS, John  From 12 Jul 1851The Minden I2094
27 WILSON, John  From 4 Jul 1851The Minden I2097

Contact Us

Webmaster Message

We strive to document all of our sources in this research. If you have something to add, please let us know.