Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 8 of 8 for Last Name equals GORMAN AND Tree equals Australian Convict Ship Project
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I570 | ||
2 | ![]() | I1586 | b. Aug 1851 | The Minden ![]() |
3 | ![]() | I1585 | b. Aug 1851 | The Minden ![]() |
4 | ![]() | I2998 | b. Abt 1818 | |
5 | ![]() | I1582 | b. Abt 1821 | Chelsea, Middlesex, England ![]() |
6 | ![]() | I3001 | b. Abt 1850 | |
7 | ![]() | I3000 | b. Abt 1849 | |
8 | ![]() | I1584 | b. Abt 1849 | St Anns, Westminster, London, England ![]() |
We strive to document all of our sources in this research. If you have something to add, please let us know.