Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 50 of 51 for First Name starts with RICHARD AND Tree equals Australian Convict Ship Project
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2107 | b. Abt 1822 | |
2 | ![]() | I860 | b. Abt 1817 | |
3 | ![]() | I862 | b. Abt 1827 | |
4 | ![]() | I2129 | b. Abt 1830 | |
5 | ![]() | I60 | b. Abt 1828 | |
6 | ![]() | I746 | b. Abt 1810 | |
7 | ![]() | I1232 | b. Abt 1827 | |
8 | ![]() | I1783 | b. Abt 1809 | |
9 | ![]() | I2813 | b. 1834 | |
10 | ![]() | I1757 | b. Abt 1830 | |
11 | ![]() | I2187 | b. Abt 1821 | |
12 | ![]() | I1800 | b. Abt 1831 | |
13 | ![]() | I1305 | b. Abt 1831 | |
14 | ![]() | I166 | b. Abt 1839 | |
15 | ![]() | I1599 | b. Abt 1850 | Plymouth, Devonshire, England, United Kingdom ![]() |
16 | ![]() | I1311 | b. Abt 1830 | |
17 | ![]() | I1120 | b. Abt 1849 | |
18 | ![]() | I1828 | b. Abt 1819 | |
19 | ![]() | I2560 | b. Abt 1833 | |
20 | ![]() | I942 | b. Abt 1832 | |
21 | ![]() | I946 | b. Abt 1828 | |
22 | ![]() | I1344 | b. Abt 1810 | Scotland ![]() |
23 | ![]() | I419 | b. Abt 1812 | |
24 | ![]() | I2573 | ||
25 | ![]() | I1881 | b. Abt 1831 | |
26 | ![]() | I1888 | b. Abt 1832 | |
27 | ![]() | I799 | ||
28 | ![]() | I1358 | b. Abt 1809 | |
29 | ![]() | I242 | b. Abt 1836 | |
30 | ![]() | I1923 | b. Abt 1801 | |
31 | ![]() | I2591 | b. Abt 1832 | |
32 | ![]() | I1380 | b. Abt 1829 | |
33 | ![]() | I2878 | b. Abt 1828 | |
34 | ![]() | I1935 | b. Abt 1824 | |
35 | ![]() | I2055 | ||
36 | ![]() | I3030 | b. Abt 1812 | |
37 | ![]() | I3032 | b. Abt 1848 | |
38 | ![]() | I1963 | b. Abt 1821 | |
39 | ![]() | I1987 | b. Abt 1830 | |
40 | ![]() | I1008 | b. 9 Jun 1811 | |
41 | ![]() | I2900 | b. Abt 1827 | |
42 | ![]() | I1413 | b. Abt 1834 | |
43 | ![]() | I589 | ||
44 | ![]() | I2911 | b. Abt 1825 | |
45 | ![]() | I329 | b. Abt 1827 | |
46 | ![]() | I2361 | b. Abt 1824 | |
47 | ![]() | I2383 | b. Abt 1825 | |
48 | ![]() | I726 | b. Abt 1807 | |
49 | ![]() | I2065 | b. 8 Nov 1877 | Western Australia, Australian Colonies ![]() |
50 | ![]() | I1172 |
We strive to document all of our sources in this research. If you have something to add, please let us know.