Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 38 of 38 for First Name starts with ELIZA AND Tree equals Australian Convict Ship Project
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1080 | ||
2 | ![]() | I1123 | ||
3 | ![]() | I1519 | b. Abt 1809 | Lambeth, Surrey, England ![]() |
4 | ![]() | I1644 | b. Abt 1827 | |
5 | ![]() | I616 | ||
6 | ![]() | I934 | ||
7 | ![]() | I1193 | ||
8 | ![]() | I2691 | ||
9 | ![]() | I3034 | ||
10 | ![]() | I3037 | ||
11 | ![]() | I1637 | b. Abt 1779 | Charleton, Devon, England ![]() |
12 | ![]() | I2996 | b. Abt 1814 | |
13 | ![]() | I1594 | b. 18 Dec 1817 | Calstock, Cornwall, England ![]() |
14 | ![]() | I1900 | ||
15 | ![]() | I855 | ||
16 | ![]() | I1078 | b. Abt 1834 | |
17 | ![]() | I78 | b. 1835 | Spilsby, Lincolnshire, England ![]() |
18 | ![]() | I2980 | b. Abt Feb 1852 | |
19 | ![]() | I185 | ||
20 | ![]() | I1446 | ||
21 | ![]() | I264 | ||
22 | ![]() | I1586 | b. Aug 1851 | The Minden ![]() |
23 | ![]() | I3057 | ||
24 | ![]() | I3004 | b. Abt 1833 | |
25 | ![]() | I134 | b. 1858 | Australia ![]() |
26 | ![]() | I1026 | ||
27 | ![]() | I453 | b. 27 May 1798 | Keighley, Bradford, West Yorkshire, England ![]() |
28 | ![]() | I2759 | b. Abt 1831 | |
29 | ![]() | I1894 | b. 9 Nov 1856 | Greenough, Western Australia, Australia ![]() |
30 | ![]() | I566 | ||
31 | ![]() | I702 | ||
32 | ![]() | I224 | ||
33 | ![]() | I168 | ||
34 | ![]() | I1973 | b. Abt 1850 | Ossett, Yorkshire, England ![]() |
35 | ![]() | I1640 | b. 1854 | Bendigo, Victoria, Australia ![]() |
36 | ![]() | I455 | b. 1841 | |
37 | ![]() | I2056 | ||
38 | ![]() | I1012 | b. 14 Mar 1835 | England ![]() |
We strive to document all of our sources in this research. If you have something to add, please let us know.