Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 13 of 13 for First Name starts with CATHERINE AND Tree equals Australian Convict Ship Project
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I498 | ||
2 | ![]() | I1609 | b. Abt 1808 | |
3 | ![]() | I1583 | b. Abt 1829 | St Anns, Westminster, London, England ![]() |
4 | ![]() | I1681 | b. 7 Mar 1844 | Beaulieu, New Forest District, Hampshire, England ![]() |
5 | ![]() | I720 | ||
6 | ![]() | I526 | b. Abt 1808 | |
7 | ![]() | I1893 | ||
8 | ![]() | I1903 | b. Abt 1829 | |
9 | ![]() | I1558 | b. Abt 1845 | St George, Middlesex, England ![]() |
10 | ![]() | I1116 | b. Abt 1842 | |
11 | ![]() | I1899 | b. 27 Jul 1865 | Western Australia, Australian Colonies ![]() |
12 | ![]() | I1613 | b. Abt 1836 | |
13 | ![]() | I3044 | b. Abt Jan 1852 |
We strive to document all of our sources in this research. If you have something to add, please let us know.