Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
| Title | Ancestry.com, England, Select Marriages, 1538-1973 (Lehi, UT, USA: Ancestry.com Operations, Inc., 2014). | |
| Short Title | England, Select Marriages, 1538-1973 | |
| Repository | Ancestry.com | |
| _BIBL | , Ancestry.com. England, Select Marriages, 1538-1973. Lehi, UT, USA: Ancestry.com Operations, Inc., 2014. | |
| _SUBQ | , England, Select Marriages, 1538-1973. | |
| Source ID | S165 | |
| Text | England, Marriages, 1538–1973. Salt Lake City, Utah: FamilySearch, 2013. | |
| Linked to (6) | Elizabeth Ann DEXTER William FORTESCUE Samuel Uriah STOTTER Jane WILLIAMS Family: Samuel Uriah STOTTER / Elizabeth Ann DEXTER Family: William FORTESCUE / Jane WILLIAMS | |
We strive to document all of our sources in this research. If you have something to add, please let us know.