Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
| Title | Ancestry.com, Australia, Electoral Rolls, 1903-1980 (Lehi, UT, USA: Ancestry.com Operations, Inc., 2010). | |
| Short Title | Australia, Electoral Rolls, 1903-1980 | |
| Repository | Ancestry.com | |
| _BIBL | , Ancestry.com. Australia, Electoral Rolls, 1903-1980. Lehi, UT, USA: Ancestry.com Operations, Inc., 2010. | |
| _SUBQ | , Australia, Electoral Rolls, 1903-1980. | |
| Source ID | S117 | |
| Text | At least one living or private individual is linked to this item - Details withheld. | |
| Linked to (3) | Sheila Walters AHWANG Living Anthony MAYOR | |
We strive to document all of our sources in this research. If you have something to add, please let us know.