Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 23 of 23 for Last Name equals WILSON AND Tree equals Australian Convict Ship Project
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1649 | b. Abt 1807 | |
2 | ![]() | I2403 | b. Abt 1831 | |
3 | ![]() | I2096 | b. Abt 1823 | |
4 | ![]() | I1066 | b. Abt 1831 | |
5 | ![]() | I2963 | b. Abt 1822 | |
6 | ![]() | I470 | b. Abt 1827 | |
7 | ![]() | I1067 | b. Abt 1825 | |
8 | ![]() | I2948 | b. Abt 1833 | |
9 | ![]() | I846 | b. Abt 1821 | |
10 | ![]() | I1488 | b. Abt 1821 | |
11 | ![]() | I2964 | b. Abt 1821 | |
12 | ![]() | I1651 | b. Abt 1828 | |
13 | ![]() | I2405 | b. Abt 1802 | |
14 | ![]() | I471 | b. Abt 1809 | |
15 | ![]() | I2097 | b. Abt 1818 | |
16 | ![]() | I2404 | b. Abt 1821 | |
17 | ![]() | I2667 | b. Abt 1830 | |
18 | ![]() | I1623 | b. Abt 1811 | Ireland ![]() |
19 | ![]() | I1652 | b. Abt 1834 | |
20 | ![]() | I2406 | b. Abt 1819 | |
21 | ![]() | I1489 | b. Abt 1826 | |
22 | ![]() | I374 | b. Abt 1837 | Scotland ![]() |
23 | ![]() | I2098 | b. Abt 1831 |
We strive to document all of our sources in this research. If you have something to add, please let us know.