Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 8 of 8 for Last Name equals TURNER AND Tree equals Australian Convict Ship Project
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I352 | b. Abt 1822 | |
2 | ![]() | I2067 | b. Abt 1799 | |
3 | ![]() | I1466 | b. Abt 1817 | |
4 | ![]() | I2068 | b. Abt 1824 | |
5 | ![]() | I1467 | b. Abt 1830 | |
6 | ![]() | I353 | b. Abt 1832 | |
7 | ![]() | I1468 | b. Abt 1816 | |
8 | ![]() | I2940 | b. Abt 1827 |
We strive to document all of our sources in this research. If you have something to add, please let us know.