Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Name | Ann TRAYLING [1, 2] | |
Birth | Abt 1830 | |
Gender | Female | |
Occupation | 1849 [1] | |
Needle Woman | ||
Conviction | 11 Jun 1849 | Old Bailey, Central Criminal Court, London, England, United Kingdom [3] |
Theft, Simple Larceny, Sentenced to 7 Years Transportation | ||
|
||
Conviction | 11 Jun 1849 | Old Bailey, Central Criminal Court, London, England, United Kingdom [1, 3, 4] |
Theft, Simple Larceny, Sentenced to 7 Years Transportation | ||
|
||
Departure | 19 Dec 1849 | London, England, United Kingdom [4] |
The St Vincent | ||
Physical Description | 4 Apr 1850 | Van Diemans Land, Australian Colonies [4, 5] |
21 Years old, 4ft11" Tall, Fresh Complexion, Long Head, Dark Brown Hair, Oval Face, Medium Forehead, Dark Brown Eyebrows, Ligh Hazel Eyes, Medium Nose, Small Mouth, Small Chin, Tattoo 'J Walters above Elbow Inside Left Arm, Blue Mark Below Elbow on the Same Arm. Place of Origin is Portsmouth | ||
Arrival | 4 Apr 1850 | Van Diemans Land, Australian Colonies [1, 4] |
The St Vincent | ||
Convict Number/Ship Transported on | 4 Apr 1850 | Van Diemans Land, Australian Colonies [4] |
364 | ||
Conviction | 9 Jun 1851 | Van Diemans Land, Australian Colonies [4] |
making Use of Improper Language, Sentenced to 1 Month Hard Labor | ||
Conviction | 22 Feb 1852 | Van Diemans Land, Australian Colonies [4] |
Absconded | ||
Conviction | 3 Aug 1853 | Van Diemans Land, Australian Colonies [4] |
Absconding, Sentenced to 12 Months Hard Labor. Appended Aug 1853 to Serve an Addditioanl 12 Months Probabtion | ||
Conviction | Apr 1854 | Van Diemans Land, Australian Colonies [4] |
Absconded | ||
_AMTID | 202551021461:1030:192617286 | |
Death | Yes, date unknown | |
Person ID | I1917 | Australian Convict Ship Project |
Last Modified | 15 Feb 2024 |
Family | Charles ANDERSON, b. Abt 1830 d. Yes, date unknown | |
Marriage | 16 Apr 1855 | The Church of St George, Hobart, Van Diemans Land, Australia [2, 4, 6, 7, 8, 9] |
Family ID | F234 | Group Sheet | Family Chart |
Last Modified | 28 Dec 2024 |
Sources |
|
We strive to document all of our sources in this research. If you have something to add, please let us know.