Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 21 of 21 for Last Name equals THOMPSON AND Tree equals Australian Convict Ship Project
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | THOMPSON | I2042 | ||
| 2 | THOMPSON | I2043 | b. | England |
| 3 | THOMPSON, Alfred | I2936 | b. Abt 1832 | |
| 4 | THOMPSON, Edward | I1457 | b. Abt 1828 | |
| 5 | THOMPSON, Frederick John | I2041 | b. Abt 1805 | |
| 6 | THOMPSON, George | I1042 | b. Abt 1831 | |
| 7 | THOMPSON, George | I2044 | b. Abt 1831 | |
| 8 | THOMPSON, Henry | I1458 | b. Abt 1822 | |
| 9 | THOMPSON, James | I1459 | b. Abt 1806 | |
| 10 | THOMPSON, James | I2381 | b. Abt 1819 | |
| 11 | THOMPSON, James | I2380 | b. Abt 1829 | |
| 12 | THOMPSON, John | I2938 | b. Abt 1822 | |
| 13 | THOMPSON, John | I1460 | b. Abt 1822 | |
| 14 | THOMPSON, John | I2937 | b. Abt 1832 | |
| 15 | THOMPSON, John | I344 | b. Abt 1833 | |
| 16 | THOMPSON, Robert | I1461 | b. Abt 1822 | |
| 17 | THOMPSON, Walter | I1043 | b. Abt 1830 | |
| 18 | THOMPSON, William | I1044 | b. Abt 1815 | |
| 19 | THOMPSON, William | I1462 | b. Abt 1816 | |
| 20 | THOMPSON, William | I2045 | b. Abt 1825 | |
| 21 | THOMPSON, William | I2654 | b. Abt 1831 |
We strive to document all of our sources in this research. If you have something to add, please let us know.