Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 21 of 21 for Last Name equals THOMPSON AND Tree equals Australian Convict Ship Project
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2042 | ||
2 | ![]() | I2043 | b. | England ![]() |
3 | ![]() | I2936 | b. Abt 1832 | |
4 | ![]() | I1457 | b. Abt 1828 | |
5 | ![]() | I2041 | b. Abt 1805 | |
6 | ![]() | I1042 | b. Abt 1831 | |
7 | ![]() | I2044 | b. Abt 1831 | |
8 | ![]() | I1458 | b. Abt 1822 | |
9 | ![]() | I1459 | b. Abt 1806 | |
10 | ![]() | I2381 | b. Abt 1819 | |
11 | ![]() | I2380 | b. Abt 1829 | |
12 | ![]() | I1460 | b. Abt 1822 | |
13 | ![]() | I2938 | b. Abt 1822 | |
14 | ![]() | I2937 | b. Abt 1832 | |
15 | ![]() | I344 | b. Abt 1833 | |
16 | ![]() | I1461 | b. Abt 1822 | |
17 | ![]() | I1043 | b. Abt 1830 | |
18 | ![]() | I1044 | b. Abt 1815 | |
19 | ![]() | I1462 | b. Abt 1816 | |
20 | ![]() | I2045 | b. Abt 1825 | |
21 | ![]() | I2654 | b. Abt 1831 |
We strive to document all of our sources in this research. If you have something to add, please let us know.