Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 16 of 16 for Last Name equals TAYLOR AND Tree equals Australian Convict Ship Project
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2435 | b. Abt 1821 | |
2 | ![]() | I2436 | b. Between 2 Nov 1851 and 30 Jan 1852 | The Marion ![]() |
3 | ![]() | I342 | b. Abt 1830 | |
4 | ![]() | I2434 | ||
5 | ![]() | I2929 | b. Abt 1824 | |
6 | ![]() | I2652 | b. Abt 1828 | |
7 | ![]() | I837 | b. Abt 1806 | |
8 | ![]() | I606 | ||
9 | ![]() | I2376 | b. Abt 1799 | |
10 | ![]() | I1452 | b. Abt 1821 | |
11 | ![]() | I1453 | b. Abt 1828 | |
12 | ![]() | I2377 | b. Abt 1828 | |
13 | ![]() | I2378 | b. Abt 1828 | |
14 | ![]() | I451 | b. Abt 1815 | |
15 | ![]() | I1454 | b. Abt 1826 | |
16 | ![]() | I2930 | b. Abt 1824 |
We strive to document all of our sources in this research. If you have something to add, please let us know.