Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 10 of 10 for Last Name equals RICHARDS AND Tree equals Australian Convict Ship Project
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1408 | b. Abt 1833 | |
2 | ![]() | I2328 | b. Abt 1829 | |
3 | ![]() | I2329 | b. Abt 1808 | |
4 | ![]() | I1410 | b. Abt 1823 | |
5 | ![]() | I1409 | b. Abt 1828 | |
6 | ![]() | I2899 | b. Abt 1830 | |
7 | ![]() | I2900 | b. Abt 1827 | |
8 | ![]() | I306 | b. Abt 1820 | |
9 | ![]() | I1990 | b. Abt 1833 | |
10 | ![]() | I1411 | b. Abt 1810 |
We strive to document all of our sources in this research. If you have something to add, please let us know.