Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 6 of 6 for Last Name equals O'BYRNE AND Tree equals Australian Convict Ship Project
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I716 | b. 20 Apr 1857 | Fremantle, Western Australia, Australia ![]() |
2 | ![]() | I717 | b. Abt 1850 | Jersey, Channel Islands, Great Britain ![]() |
3 | ![]() | I718 | b. Abt 1839 | |
4 | ![]() | I712 | b. Abt 1806 | |
5 | ![]() | I715 | b. 20 Jun 1855 | Fremantle, Western Australia, Australia ![]() |
6 | ![]() | I714 | b. Abt 1833 |
We strive to document all of our sources in this research. If you have something to add, please let us know.