Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 11 of 11 for Last Name equals JOHNSTON AND Tree equals Australian Convict Ship Project
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I195 | b. Abt 1837 | Scotland ![]() |
2 | ![]() | I2844 | b. Abt 1810 | |
3 | ![]() | I196 | b. Abt 1827 | |
4 | ![]() | I2258 | b. Abt 1829 | |
5 | ![]() | I3046 | ||
6 | ![]() | I951 | b. Abt 1831 | |
7 | ![]() | I2845 | b. Abt 1834 | |
8 | ![]() | I1344 | b. Abt 1810 | Scotland ![]() |
9 | ![]() | I789 | b. Abt 1823 | |
10 | ![]() | I197 | b. Abt 1834 | Scotland ![]() |
11 | ![]() | I3045 |
We strive to document all of our sources in this research. If you have something to add, please let us know.