Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 16 of 16 for Last Name equals JACKSON AND Tree equals Australian Convict Ship Project
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1852 | ||
2 | ![]() | I947 | b. Abt 1825 | |
3 | ![]() | I1336 | b. Abt 1817 | |
4 | ![]() | I1851 | b. Abt 1817 | |
5 | ![]() | I2685 | b. Abt | |
6 | ![]() | I2249 | b. Abt 1825 | |
7 | ![]() | I1338 | b. Abt 1827 | |
8 | ![]() | I1337 | b. Abt 1832 | |
9 | ![]() | I1853 | b. Abt 1821 | |
10 | ![]() | I1854 | b. Abt 1822 | |
11 | ![]() | I948 | b. Abt 1826 | |
12 | ![]() | I415 | b. Abt 1814 | |
13 | ![]() | I2250 | b. Abt 1818 | |
14 | ![]() | I191 | b. Abt 1823 | |
15 | ![]() | I1855 | b. Abt 1828 | |
16 | ![]() | I949 | b. Abt 1825 |
We strive to document all of our sources in this research. If you have something to add, please let us know.