Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 13 of 13 for Last Name equals HARRIS AND Tree equals Australian Convict Ship Project
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1814 | b. Abt 1833 | |
2 | ![]() | I932 | b. Abt 1826 | |
3 | ![]() | I1110 | ||
4 | ![]() | I537 | b. Abt 1812 | |
5 | ![]() | I171 | b. Abt 1822 | |
6 | ![]() | I1312 | b. Abt 1823 | |
7 | ![]() | I1815 | b. Abt 1825 | |
8 | ![]() | I2538 | b. Abt 1831 | |
9 | ![]() | I933 | ||
10 | ![]() | I2227 | b. Abt 1816 | |
11 | ![]() | I539 | ||
12 | ![]() | I2539 | b. Abt 1814 | |
13 | ![]() | I1313 | b. Abt 1831 |
We strive to document all of our sources in this research. If you have something to add, please let us know.