Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 11 of 11 for Last Name equals HALL AND Tree equals Australian Convict Ship Project
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I491 | ||
2 | ![]() | I3010 | b. Abt 1815 | |
3 | ![]() | I1806 | b. Abt 1825 | |
4 | ![]() | I2812 | b. Abt 1830 | |
5 | ![]() | I1591 | b. Abt 1805 | |
6 | ![]() | I2217 | b. Abt 1813 | |
7 | ![]() | I164 | b. Abt 1833 | |
8 | ![]() | I2814 | b. Abt 1825 | |
9 | ![]() | I1305 | b. Abt 1831 | |
10 | ![]() | I1809 | b. Abt 1827 | |
11 | ![]() | I1810 | b. Abt 1830 |
We strive to document all of our sources in this research. If you have something to add, please let us know.