Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 12 of 12 for Last Name equals GREEN AND Tree equals Australian Convict Ship Project
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2531 | b. Abt 1825 | |
2 | ![]() | I1803 | b. Abt 1830 | |
3 | ![]() | I2532 | b. Abt 1828 | |
4 | ![]() | I2533 | b. Abt 1812 | |
5 | ![]() | I1804 | b. Abt 1816 | |
6 | ![]() | I2452 | ||
7 | ![]() | I1299 | b. Abt 1817 | |
8 | ![]() | I1805 | b. Abt 1827 | |
9 | ![]() | I2804 | b. Abt 1833 | |
10 | ![]() | I1588 | b. Abt 1805 | |
11 | ![]() | I2534 | b. Abt 1821 | |
12 | ![]() | I2805 | b. Abt 1827 |
We strive to document all of our sources in this research. If you have something to add, please let us know.