Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 11 of 11 for Last Name equals CLARK AND Tree equals Australian Convict Ship Project
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I504 | ||
2 | ![]() | I78 | b. 1835 | Spilsby, Lincolnshire, England ![]() |
3 | ![]() | I505 | b. Abt 1803 | |
4 | ![]() | I2482 | b. Abt 1810 | |
5 | ![]() | I2483 | b. Abt 1821 | |
6 | ![]() | I1230 | b. Abt 1828 | |
7 | ![]() | I2485 | b. Abt 1817 | |
8 | ![]() | I2484 | b. Abt 1818 | |
9 | ![]() | I506 | ||
10 | ![]() | I661 | b. 1818 | |
11 | ![]() | I1724 | b. Abt 1831 |
We strive to document all of our sources in this research. If you have something to add, please let us know.