Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 9 of 9 for Last Name equals ANDERSON AND Tree equals Australian Convict Ship Project
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I850 | b. Abt 1813 | Scotland ![]() |
2 | ![]() | I2049 | b. Abt 1828 | |
3 | ![]() | I1918 | b. Abt 1830 | |
4 | ![]() | I651 | b. Abt 1810 | |
5 | ![]() | I2444 | b. Abt 1815 | |
6 | ![]() | I1529 | ||
7 | ![]() | I1175 | b. Abt 1830 | |
8 | ![]() | I2011 | b. Abt 1830 | |
9 | ![]() | I2445 | b. Abt 1819 |
We strive to document all of our sources in this research. If you have something to add, please let us know.