Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 14 of 14 for First Name starts with STEPHEN AND Tree equals Australian Convict Ship Project
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2106 | b. Abt 1815 | |
2 | ![]() | I1530 | b. Abt 1818 | Wivelscomb, Somerset, England ![]() |
3 | ![]() | I2157 | b. Abt 1831 | |
4 | ![]() | I2168 | b. Abt 1826 | |
5 | ![]() | I2203 | b. Abt 1820 | |
6 | ![]() | I1297 | b. Abt 1830 | |
7 | ![]() | I2594 | b. Abt 1810 | |
8 | ![]() | I1875 | b. Abt 1826 | |
9 | ![]() | I3027 | b. Abt 1808 | |
10 | ![]() | I1405 | b. Abt 1829 | |
11 | ![]() | I2349 | b. Abt 1831 | |
12 | ![]() | I1051 | b. Abt 1834 | |
13 | ![]() | I1479 | b. Abt 1832 | |
14 | ![]() | I2402 | b. Abt 1815 |
We strive to document all of our sources in this research. If you have something to add, please let us know.