Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 14 of 14 for First Name starts with SARAH AND Tree equals Australian Convict Ship Project
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I126 | ||
2 | ![]() | I582 | ||
3 | ![]() | I653 | ||
4 | ![]() | I747 | ||
5 | ![]() | I1660 | ||
6 | ![]() | I2002 | b. Abt 1785 | Walthamstow, Essex, England ![]() |
7 | ![]() | I2993 | b. Abt 1817 | |
8 | ![]() | I1996 | b. 1809 | Middlesex, England ![]() |
9 | ![]() | I484 | b. Abt 1847 | |
10 | ![]() | I662 | b. 4 Aug 1836 | Bombay, India ![]() |
11 | ![]() | I2679 | b. 1840 | Scotland ![]() |
12 | ![]() | I2987 | b. Abt | |
13 | ![]() | I1772 | b. Abt Jan 1876 | Kendenup, Western Australia, Australia ![]() |
14 | ![]() | I579 | b. Abt 1848 |
We strive to document all of our sources in this research. If you have something to add, please let us know.