Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 16 of 16 for First Name starts with PETER AND Tree equals Australian Convict Ship Project
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I81 | b. Abt 1833 | |
2 | ![]() | I2981 | b. Abt | |
3 | ![]() | I1753 | b. Abt 1818 | |
4 | ![]() | I2193 | b. Abt 1822 | |
5 | ![]() | I2235 | b. Abt 1822 | |
6 | ![]() | I1853 | b. Abt 1821 | |
7 | ![]() | I1854 | b. Abt 1822 | |
8 | ![]() | I2264 | b. Abt 1822 | |
9 | ![]() | I796 | b. Abt 1829 | |
10 | ![]() | I3021 | b. Abt 1810 | |
11 | ![]() | I979 | b. Abt 1823 | Scotland ![]() |
12 | ![]() | I571 | ||
13 | ![]() | I2898 | b. Abt 1831 | |
14 | ![]() | I612 | b. Abt 1811 | |
15 | ![]() | I2073 | b. Abt 1822 | |
16 | ![]() | I1496 | b. Abt 1813 |
We strive to document all of our sources in this research. If you have something to add, please let us know.