Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 38 of 38 for First Name starts with PATRICK AND Tree equals Australian Convict Ship Project
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2736 | b. Abt 1828 | |
2 | ![]() | I1672 | b. Abt 1832 | |
3 | ![]() | I663 | b. Abt 1801 | |
4 | ![]() | I665 | ||
5 | ![]() | I2310 | b. Abt 1820 | |
6 | ![]() | I1079 | b. Abt 1798 | |
7 | ![]() | I2148 | b. Abt 1820 | |
8 | ![]() | I2474 | b. Abt 1809 | |
9 | ![]() | I681 | b. Abt 1810 | |
10 | ![]() | I2674 | ||
11 | ![]() | I2161 | b. Abt 1818 | |
12 | ![]() | I1731 | b. Abt 1827 | |
13 | ![]() | I2196 | b. Abt 1816 | |
14 | ![]() | I920 | b. Abt 1821 | |
15 | ![]() | I2680 | b. Abt 1806 | |
16 | ![]() | I1501 | ||
17 | ![]() | I532 | ||
18 | ![]() | I2801 | b. Abt 1822 | |
19 | ![]() | I1106 | b. Abt | |
20 | ![]() | I1108 | b. Abt 1845 | |
21 | ![]() | I1112 | ||
22 | ![]() | I690 | ||
23 | ![]() | I178 | b. Abt 1836 | |
24 | ![]() | I2841 | b. Abt 1830 | |
25 | ![]() | I2689 | ||
26 | ![]() | I216 | b. Abt 1818 | |
27 | ![]() | I3018 | b. Abt 1807 | |
28 | ![]() | I701 | b. Abt 1806 | |
29 | ![]() | I1902 | b. Abt 1822 | Galway, Hibernia ![]() |
30 | ![]() | I2694 | ||
31 | ![]() | I263 | b. Abt 1824 | Scotland ![]() |
32 | ![]() | I265 | b. Abt 1837 | |
33 | ![]() | I2324 | b. Abt 1822 | |
34 | ![]() | I2330 | b. Abt 1832 | |
35 | ![]() | I3036 | b. Abt 1809 | |
36 | ![]() | I830 | ||
37 | ![]() | I1167 | b. Abt 1803 | |
38 | ![]() | I1493 | b. Abt 1823 |
We strive to document all of our sources in this research. If you have something to add, please let us know.