Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 29 of 29 for First Name starts with MICHAEL AND Tree equals Australian Convict Ship Project
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I63 | b. Abt 1815 | |
2 | ![]() | I685 | b. Abt 1848 | |
3 | ![]() | I2763 | b. Abt 1822 | |
4 | ![]() | I2768 | b. Abt 1818 | |
5 | ![]() | I1239 | b. Abt 1827 | |
6 | ![]() | I1252 | b. Abt 1828 | |
7 | ![]() | I2776 | b. Abt 1829 | |
8 | ![]() | I1259 | b. Abt 1826 | |
9 | ![]() | I911 | b. Abt 1832 | |
10 | ![]() | I2991 | b. Abt 1849 | |
11 | ![]() | I183 | b. Abt 1830 | |
12 | ![]() | I1329 | b. Abt 1822 | |
13 | ![]() | I697 | ||
14 | ![]() | I2854 | b. Abt 1824 | |
15 | ![]() | I218 | ||
16 | ![]() | I1615 | b. Abt 1807 | |
17 | ![]() | I207 | b. Abt 1838 | |
18 | ![]() | I1153 | ||
19 | ![]() | I1157 | b. Abt 1848 | |
20 | ![]() | I2302 | b. Abt 1832 | |
21 | ![]() | I724 | b. Abt 1848 | |
22 | ![]() | I587 | b. Abt 1810 | |
23 | ![]() | I2021 | b. Abt 1832 | |
24 | ![]() | I2027 | b. Abt 1822 | |
25 | ![]() | I599 | b. Abt 1800 | |
26 | ![]() | I339 | b. Abt 1826 | |
27 | ![]() | I2715 | ||
28 | ![]() | I1643 | b. Abt 1811 | |
29 | ![]() | I1053 | b. Abt 1802 |
We strive to document all of our sources in this research. If you have something to add, please let us know.