Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 50 of 62 for First Name starts with MARY AND Tree equals Australian Convict Ship Project
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I7 | ||
2 | ![]() | I9 | ||
3 | ![]() | I169 | ||
4 | ![]() | I217 | ||
5 | ![]() | I350 | ||
6 | ![]() | I1076 | ||
7 | ![]() | I1129 | ||
8 | ![]() | I2232 | ||
9 | ![]() | I2681 | ||
10 | ![]() | I1642 | b. Abt 1812 | |
11 | ![]() | I2985 | b. Abt 1813 | |
12 | ![]() | I802 | b. Abt 1814 | |
13 | ![]() | I1545 | b. Abt 1816 | |
14 | ![]() | I2979 | b. Abt 1818 | |
15 | ![]() | I2982 | b. Abt 1818 | |
16 | ![]() | I689 | b. Abt 1819 | |
17 | ![]() | I682 | b. Abt 1820 | |
18 | ![]() | I1132 | b. Abt 1820 | |
19 | ![]() | I535 | ||
20 | ![]() | I1104 | ||
21 | ![]() | I2697 | ||
22 | ![]() | I2973 | ||
23 | ![]() | I1581 | b. Abt 1819 | |
24 | ![]() | I474 | b. Abt 1848 | |
25 | ![]() | I29 | b. 1873 | Fremantle, Western Australia, Australia ![]() |
26 | ![]() | I493 | b. Abt Jun 1849 | England ![]() |
27 | ![]() | I644 | b. Abt 1835 | |
28 | ![]() | I506 | ||
29 | ![]() | I661 | b. 1818 | |
30 | ![]() | I2119 | b. Abt 1822 | |
31 | ![]() | I1097 | b. Abt 1837 | |
32 | ![]() | I723 | ||
33 | ![]() | I1512 | b. 1802 | Ireland ![]() |
34 | ![]() | I270 | b. 1844 | Marylebone, London, England ![]() |
35 | ![]() | I1562 | b. Abt 1850 | |
36 | ![]() | I1102 | b. Abt 1834 | |
37 | ![]() | I2994 | b. Abt 1842 | |
38 | ![]() | I1584 | b. Abt 1849 | St Anns, Westminster, London, England ![]() |
39 | ![]() | I1598 | b. Abt 1845 | Stonehouse, Devon, England ![]() |
40 | ![]() | I2012 | b. Abt 1829 | Monaghan, Ireland ![]() |
41 | ![]() | I1531 | b. Abt 1825 | |
42 | ![]() | I1771 | ||
43 | ![]() | I1505 | ||
44 | ![]() | I1570 | b. Abt 1835 | |
45 | ![]() | I1610 | b. Abt 1843 | |
46 | ![]() | I1127 | b. Abt 1848 | |
47 | ![]() | I698 | ||
48 | ![]() | I572 | ||
49 | ![]() | I562 | b. 28 Jul 1850 | Perth, Western Australia, Australia ![]() |
50 | ![]() | I1136 | b. Between 9 Jan 1851 and 13 May 1851 | The Mermaid ![]() |
We strive to document all of our sources in this research. If you have something to add, please let us know.