Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 8 of 8 for First Name starts with MARTIN AND Tree equals Australian Convict Ship Project
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I61 | b. 1830 | |
2 | ![]() | I2490 | b. Abt 1828 | |
3 | ![]() | I1306 | b. Abt 1813 | Kent, England, United Kingdom ![]() |
4 | ![]() | I1133 | b. Abt 1812 | |
5 | ![]() | I448 | b. Abt 1826 | |
6 | ![]() | I2387 | b. Abt 1822 | |
7 | ![]() | I1979 | ||
8 | ![]() | I2958 | b. Abt 1814 |
We strive to document all of our sources in this research. If you have something to add, please let us know.