Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 9 of 9 for First Name starts with ISAAC AND Tree equals Australian Convict Ship Project
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I30 | b. 1821 | England ![]() |
2 | ![]() | I1711 | b. Abt 1831 | |
3 | ![]() | I913 | b. Abt 1822 | |
4 | ![]() | I923 | b. Abt 1814 | |
5 | ![]() | I1314 | b. Abt 1831 | |
6 | ![]() | I1605 | b. Abt 1818 | Bakewell, Derby, Derbyshire, England ![]() |
7 | ![]() | I2852 | b. Abt 1817 | |
8 | ![]() | I1932 | b. Abt 1831 | |
9 | ![]() | I1389 | b. Abt 1825 |
We strive to document all of our sources in this research. If you have something to add, please let us know.