Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 8 of 8 for First Name starts with HUGH AND Tree equals Australian Convict Ship Project
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2673 | ||
2 | ![]() | I1227 | b. Abt 1818 | |
3 | ![]() | I147 | b. Abt 1820 | Scotland ![]() |
4 | ![]() | I2796 | b. Abt 1826 | |
5 | ![]() | I222 | b. Abt 1831 | |
6 | ![]() | I703 | b. Abt 1846 | |
7 | ![]() | I2296 | b. Abt 1816 | |
8 | ![]() | I1378 | b. Abt 1818 |
We strive to document all of our sources in this research. If you have something to add, please let us know.