Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 7 of 7 for First Name starts with HARRIET AND Tree equals Australian Convict Ship Project
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Harriet | I2414 | ||
| 2 | Harriet | I496 | b. Abt 1807 | |
| 3 | GARDINER, Harriet | I2416 | b. Abt 1839 | |
| 4 | HARSUM, Harriet | I1819 | b. Abt 1822 | Parham, Suffolk, England |
| 5 | LANSDOWN, Harriet | I1696 | b. Abt 1805 | Somerset, England |
| 6 | STRINGER, Harriet | I658 | ||
| 7 | WOODMAN, Harriet | I1099 | b. Abt 1825 |
We strive to document all of our sources in this research. If you have something to add, please let us know.