Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 20 of 20 for First Name starts with FREDERICK AND Tree equals Australian Convict Ship Project
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2730 | b. Abt 1832 | |
2 | ![]() | I851 | b. Abt 1825 | |
3 | ![]() | I1703 | b. Abt 1828 | |
4 | ![]() | I1741 | b. Abt 1821 | |
5 | ![]() | I2466 | b. Abt 1829 | |
6 | ![]() | I2506 | b. Abt 1834 | |
7 | ![]() | I2419 | b. Abt 1845 | |
8 | ![]() | I1794 | b. Abt 1832 | |
9 | ![]() | I1572 | b. Oct 1841 | Abbots Ripton, Huntingdonshire District, Cambridgeshire, England ![]() |
10 | ![]() | I1295 | b. Abt 1830 | |
11 | ![]() | I1839 | b. Abt 1829 | |
12 | ![]() | I2572 | b. Abt 1832 | |
13 | ![]() | I1890 | b. Abt 1829 | |
14 | ![]() | I820 | b. Abt 1809 | |
15 | ![]() | I1997 | b. Abt 1833 | St Lukes, Middlesex, England, United Kingdom ![]() |
16 | ![]() | I1995 | b. 5 Jan 1806 | Aldgate, London, England, United Kingdom ![]() |
17 | ![]() | I1164 | b. Abt 1814 | |
18 | ![]() | I2041 | b. Abt 1805 | |
19 | ![]() | I465 | b. Abt 1820 | |
20 | ![]() | I1064 | b. Abt 1825 |
We strive to document all of our sources in this research. If you have something to add, please let us know.