Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 15 of 15 for First Name starts with FRANCIS AND Tree equals Australian Convict Ship Project
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I390 | b. Abt 1818 | |
2 | ![]() | I100 | b. 1890 | Australia ![]() |
3 | ![]() | I2771 | b. Abt 1826 | |
4 | ![]() | I2448 | b. Abt 1830 | |
5 | ![]() | I1254 | b. Abt 1831 | |
6 | ![]() | I132 | b. Abt 1828 | |
7 | ![]() | I2800 | b. Abt 1807 | |
8 | ![]() | I2214 | b. Abt 1827 | |
9 | ![]() | I211 | b. Abt 1824 | |
10 | ![]() | I1128 | b. Abt 1806 | |
11 | ![]() | I1130 | b. Abt 1846 | |
12 | ![]() | I212 | b. Abt 1811 | |
13 | ![]() | I240 | b. Abt 1834 | |
14 | ![]() | I2633 | b. Abt 1830 | |
15 | ![]() | I468 | b. Abt 1804 |
We strive to document all of our sources in this research. If you have something to add, please let us know.