Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 10 of 10 for First Name starts with EDWIN AND Tree equals Australian Convict Ship Project
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2135 | b. Abt 1825 | |
2 | ![]() | I1716 | b. Abt 1834 | |
3 | ![]() | I1792 | b. Abt 1818 | |
4 | ![]() | I2837 | b. Abt 1829 | |
5 | ![]() | I2260 | b. Abt 1830 | |
6 | ![]() | I3020 | b. Abt 1849 | |
7 | ![]() | I970 | b. Abt 1822 | |
8 | ![]() | I1619 | b. Abt 1837 | |
9 | ![]() | I2809 | b. Abt 1826 | |
10 | ![]() | I2226 | b. Abt 1825 |
We strive to document all of our sources in this research. If you have something to add, please let us know.