Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 28 of 28 for First Name starts with DAVID AND Tree equals Australian Convict Ship Project
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1524 | b. Abt 1839 | |
2 | ![]() | I1176 | b. Abt 1826 | |
3 | ![]() | I1534 | b. Abt 1816 | |
4 | ![]() | I2672 | b. 31 May 1839 | Gibraltar ![]() |
5 | ![]() | I75 | b. Abt 1838 | |
6 | ![]() | I1777 | b. Abt 1830 | |
7 | ![]() | I136 | b. Abt 1832 | |
8 | ![]() | I135 | b. Abt 1839 | |
9 | ![]() | I3012 | b. Abt 1819 | |
10 | ![]() | I2237 | b. Abt 1826 | |
11 | ![]() | I1345 | b. Abt 1828 | |
12 | ![]() | I1862 | b. Abt 1831 | |
13 | ![]() | I2850 | b. Abt 1825 | |
14 | ![]() | I2861 | b. Abt 1810 | |
15 | ![]() | I2873 | b. Abt 1822 | |
16 | ![]() | I259 | b. Abt 1840 | |
17 | ![]() | I1381 | b. Abt 1824 | |
18 | ![]() | I996 | b. Abt 1805 | |
19 | ![]() | I1968 | ||
20 | ![]() | I1451 | b. Abt 1832 | Brecon, Brecknockshire, Wales, United Kingdom ![]() |
21 | ![]() | I1015 | b. Abt 1829 | |
22 | ![]() | I2912 | b. Abt 1828 | |
23 | ![]() | I1641 | b. Abt 1809 | |
24 | ![]() | I836 | b. Abt 1820 | |
25 | ![]() | I341 | b. Abt 1831 | |
26 | ![]() | I2077 | b. Abt 1820 | |
27 | ![]() | I1482 | b. Abt 1821 | |
28 | ![]() | I2963 | b. Abt 1822 |
We strive to document all of our sources in this research. If you have something to add, please let us know.