Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 29 of 29 for First Name starts with DANIEL AND Tree equals Australian Convict Ship Project
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1686 | ||
2 | ![]() | I1680 | b. 26 Jan 1828 | Warwickshire, England ![]() |
3 | ![]() | I750 | b. Abt 1827 | |
4 | ![]() | I1217 | b. Abt 1815 | |
5 | ![]() | I1727 | b. Abt 1829 | |
6 | ![]() | I1732 | b. Abt 1799 | |
7 | ![]() | I2495 | b. Abt 1812 | |
8 | ![]() | I130 | b. Abt 1824 | |
9 | ![]() | I1270 | b. Abt 1821 | |
10 | ![]() | I2215 | b. Abt 1829 | |
11 | ![]() | I2219 | ||
12 | ![]() | I2820 | b. Abt 1820 | |
13 | ![]() | I2332 | b. Abt 1832 | |
14 | ![]() | I1857 | b. Abt 1825 | |
15 | ![]() | I1919 | b. Abt 1831 | |
16 | ![]() | I975 | b. Abt 1829 | Scotland ![]() |
17 | ![]() | I1146 | b. Abt | |
18 | ![]() | I1370 | b. Abt 1832 | |
19 | ![]() | I986 | b. Abt 1832 | |
20 | ![]() | I2604 | b. Abt 1828 | |
21 | ![]() | I2885 | b. Abt 1829 | |
22 | ![]() | I577 | ||
23 | ![]() | I2611 | b. Abt 1826 | |
24 | ![]() | I2342 | b. Abt 1815 | |
25 | ![]() | I1032 | b. Abt 1829 | |
26 | ![]() | I2051 | b. Abt 1830 | |
27 | ![]() | I1475 | b. Abt 1828 | |
28 | ![]() | I373 | b. Abt 1821 | |
29 | ![]() | I848 |
We strive to document all of our sources in this research. If you have something to add, please let us know.