Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 18 of 18 for First Name starts with BENJAMIN AND Tree equals Australian Convict Ship Project
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2779 | b. Abt 1814 | |
2 | ![]() | I1265 | b. Abt 1825 | |
3 | ![]() | I140 | b. Abt 1836 | |
4 | ![]() | I924 | b. Abt 1813 | |
5 | ![]() | I2881 | b. Abt 1832 | |
6 | ![]() | I766 | b. Abt 1832 | England ![]() |
7 | ![]() | I2540 | b. Abt 1822 | |
8 | ![]() | I1321 | b. Abt 1811 | |
9 | ![]() | I2565 | b. Abt 1830 | |
10 | ![]() | I1892 | b. Abt 1816 | |
11 | ![]() | I1360 | b. Abt 1820 | |
12 | ![]() | I2868 | b. Abt 1828 | |
13 | ![]() | I981 | b. Abt 1823 | |
14 | ![]() | I1383 | b. Abt 1817 | |
15 | ![]() | I2305 | b. Abt 1826 | |
16 | ![]() | I1398 | b. Abt 1822 | Edinburgh, Scotland ![]() |
17 | ![]() | I2340 | b. Abt 1817 | |
18 | ![]() | I2636 | b. Abt 1822 |
We strive to document all of our sources in this research. If you have something to add, please let us know.