Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 34 of 34 for First Name starts with ANN AND Tree equals Australian Convict Ship Project
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I541 | ||
2 | ![]() | I603 | ||
3 | ![]() | I664 | ||
4 | ![]() | I1086 | ||
5 | ![]() | I1089 | ||
6 | ![]() | I1111 | ||
7 | ![]() | I1115 | ||
8 | ![]() | I1504 | ||
9 | ![]() | I1577 | ||
10 | ![]() | I2278 | ||
11 | ![]() | I2559 | ||
12 | ![]() | I3031 | ||
13 | ![]() | I1523 | b. Abt 1807 | |
14 | ![]() | I564 | b. Abt 1822 | England ![]() |
15 | ![]() | I3008 | b. Abt 1830 | |
16 | ![]() | I591 | ||
17 | ![]() | I1527 | b. Abt 1845 | |
18 | ![]() | I27 | b. 1868 | Fremantle, Western Australia, Australia ![]() |
19 | ![]() | I1967 | b. Abt 1821 | Stanley, Yorkshire, England ![]() |
20 | ![]() | I2083 | ||
21 | ![]() | I2755 | ||
22 | ![]() | I1372 | ||
23 | ![]() | I1093 | b. Abt Jul 1850 | |
24 | ![]() | I1096 | b. Abt 1836 | |
25 | ![]() | I1569 | b. 26 May 1817 | Malta ![]() |
26 | ![]() | I570 | ||
27 | ![]() | I479 | ||
28 | ![]() | I2915 | b. Abt 1844 | |
29 | ![]() | I1145 | b. Abt 1843 | |
30 | ![]() | I1158 | b. Abt 1850 | |
31 | ![]() | I2053 | b. 7 Nov 1846 | |
32 | ![]() | I1917 | b. Abt 1830 | |
33 | ![]() | I2086 | c. 1 Oct 1854 | Guildford, Western Australia, Australia ![]() |
34 | ![]() | I2179 | b. Abt 1825 | Brighton, Sussex, England, United Kingdom ![]() |
We strive to document all of our sources in this research. If you have something to add, please let us know.