Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 9 of 9 for First Name starts with ANDREW AND Tree equals Australian Convict Ship Project
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1085 | b. Abt 1802 | |
2 | ![]() | I142 | b. Abt 1828 | |
3 | ![]() | I534 | ||
4 | ![]() | I1611 | b. Abt 1812 | |
5 | ![]() | I2866 | b. Abt 1834 | |
6 | ![]() | I250 | b. Abt 1833 | |
7 | ![]() | I2010 | b. Abt 1828 | Fife, Scotland ![]() |
8 | ![]() | I1036 | b. Abt 1827 | |
9 | ![]() | I2403 | b. Abt 1831 |
We strive to document all of our sources in this research. If you have something to add, please let us know.