Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 20 of 20 for First Name starts with ALFRED AND Tree equals Australian Convict Ship Project
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3049 | b. Abt 1824 | |
2 | ![]() | I1039 | ||
3 | ![]() | I2758 | b. Abt 1828 | |
4 | ![]() | I1769 | b. Abt 1880 | Toolbrunup, Western Australia, Australia ![]() |
5 | ![]() | I162 | b. Abt 1836 | |
6 | ![]() | I777 | b. Abt 1839 | |
7 | ![]() | I781 | b. Abt 1821 | |
8 | ![]() | I1333 | b. Abt 1833 | |
9 | ![]() | I547 | b. Abt 1862 | York, Western Australia, Australia ![]() |
10 | ![]() | I960 | b. Abt 1834 | |
11 | ![]() | I1357 | b. Abt 1821 | |
12 | ![]() | I762 | b. Abt 1826 | |
13 | ![]() | I803 | b. Abt 1826 | |
14 | ![]() | I1620 | b. Abt 1839 | |
15 | ![]() | I1957 | b. Abt 1828 | Lancashire, England ![]() |
16 | ![]() | I2323 | b. Abt 1826 | |
17 | ![]() | I2001 | b. Abt 1835 | St Lukes, Middlesex, England ![]() |
18 | ![]() | I2050 | b. Abt 1827 | |
19 | ![]() | I2038 | b. Abt 1830 | |
20 | ![]() | I2936 | b. Abt 1832 |
We strive to document all of our sources in this research. If you have something to add, please let us know.