Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 50 of 173 for First Name equals [no first name] AND Tree equals Australian Convict Ship Project
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4 | ||
2 | ![]() | I5 | ||
3 | ![]() | I6 | ||
4 | ![]() | I10 | ||
5 | ![]() | I11 | ||
6 | ![]() | I12 | ||
7 | ![]() | I13 | ||
8 | ![]() | I14 | ||
9 | ![]() | I2442 | ||
10 | ![]() | I18 | ||
11 | ![]() | I19 | ||
12 | ![]() | I20 | ||
13 | ![]() | I21 | ||
14 | ![]() | I22 | ||
15 | ![]() | I23 | ||
16 | ![]() | I473 | ||
17 | ![]() | I475 | ||
18 | ![]() | I476 | ||
19 | ![]() | I477 | ||
20 | ![]() | I35 | ||
21 | ![]() | I36 | ||
22 | ![]() | I480 | ||
23 | ![]() | I481 | ||
24 | ![]() | I486 | ||
25 | ![]() | I487 | ||
26 | ![]() | I488 | ||
27 | ![]() | I489 | ||
28 | ![]() | I2456 | ||
29 | ![]() | I2457 | ||
30 | ![]() | I1673 | ||
31 | ![]() | I742 | ||
32 | ![]() | I1691 | ||
33 | ![]() | I1692 | ||
34 | ![]() | I395 | ||
35 | ![]() | I666 | ||
36 | ![]() | I670 | ||
37 | ![]() | I642 | b. Abt 1832 | |
38 | ![]() | I879 | ||
39 | ![]() | I883 | ||
40 | ![]() | I1221 | ||
41 | ![]() | I499 | ||
42 | ![]() | I500 | ||
43 | ![]() | I501 | ||
44 | ![]() | I503 | ||
45 | ![]() | I674 | ||
46 | ![]() | I679 | b. Abt 1812 | |
47 | ![]() | I626 | ||
48 | ![]() | I1726 | ||
49 | ![]() | I1094 | ||
50 | ![]() | I1095 |
We strive to document all of our sources in this research. If you have something to add, please let us know.