Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Mar 1882 | Western Australia, Australia | I96 |
2 | ![]() | Abt 1864 | Western Australia, Australia | I2088 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1918 | Western Australia, Australia | I77 |
2 | ![]() | 29 Nov 1892 | Western Australia, Australia | I898 |
3 | ![]() | 1852 | Western Australia, Australia | I525 |
4 | ![]() | Abt Jan 1851 | Western Australia, Australia | I765 |
5 | ![]() | 6 Jul 1856 | Western Australia, Australia | I1103 |
6 | ![]() | 3 Jul 1875 | Western Australia, Australia | I1890 |
7 | ![]() | Abt 1858 | Western Australia, Australia | I1371 |
8 | ![]() | 1908 | Western Australia, Australia | I2053 |
9 | ![]() | Abt 1897 | Western Australia, Australia | I1966 |
10 | ![]() | 1851 | Western Australia, Australia | I650 |
11 | ![]() | Abt Nov 1850 | Western Australia, Australia | I832 |
12 | ![]() | Abt 1864 | Western Australia, Australia | I2088 |
13 | ![]() | 16 Sep 1851 | Western Australia, Australia | I1062 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Oct 1866 | Western Australia, Australia | I1039 |
2 | ![]() | 8 Oct 1886 | Western Australia, Australia | I1037 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1882 | Western Australia, Australia | I96 |
2 | ![]() | 3 Jun 1858 | Western Australia, Australia | I1974 |
3 | ![]() | 2 Nov 1854 | Western Australia, Australia | I1975 |
We strive to document all of our sources in this research. If you have something to add, please let us know.