Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Conviction ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Mar 1851 | Wells, Somerset, England, United Kingdom | I2438 |
2 | ![]() | 28 Mar 1848 | Wells, Somerset, England, United Kingdom | I1694 |
3 | ![]() | 9 Jul 1849 | Wells, Somerset, England, United Kingdom | I2748 |
4 | ![]() | 27 Mar 1849 | Wells, Somerset, England, United Kingdom | I2149 |
5 | ![]() | 28 Mar 1848 | Wells, Somerset, England, United Kingdom | I1719 |
6 | ![]() | 23 Oct 1848 | Wells, Somerset, England, United Kingdom | I1230 |
7 | ![]() | 1 Jan 1850 | Wells, Somerset, England, United Kingdom | I2775 |
8 | ![]() | 7 Aug 1850 | Wells, Somerset, England, United Kingdom | I2511 |
9 | ![]() | 23 Oct 1848 | Wells, Somerset, England, United Kingdom | I1794 |
10 | ![]() | 28 Mar 1848 | Wells, Somerset, England, United Kingdom | I1796 |
11 | ![]() | 23 Oct 1848 | Wells, Somerset, England, United Kingdom | I1304 |
12 | ![]() | 25 Mar 1851 | Wells, Somerset, England, United Kingdom | I2810 |
13 | ![]() | 1847 | Wells, Somerset, England, United Kingdom | I1311 |
14 | ![]() | 27 Mar 1849 | Wells, Somerset, England, United Kingdom | I2240 |
15 | ![]() | 25 Mar 1851 | Wells, Somerset, England, United Kingdom | I2566 |
16 | ![]() | 10 Jan 1848 | Wells, Somerset, England, United Kingdom | I1343 |
17 | ![]() | 28 Mar 1848 | Wells, Somerset, England, United Kingdom | I1872 |
18 | ![]() | 2 Jan 1849 | Wells, Somerset, England, United Kingdom | I1879 |
19 | ![]() | 25 Mar 1851 | Wells, Somerset, England, United Kingdom | I2860 |
20 | ![]() | 27 Mar 1849 | Wells, Somerset, England, United Kingdom | I1910 |
21 | ![]() | 1850 | Wells, Somerset, England, United Kingdom | I2287 |
22 | ![]() | 31 Dec 1850 | Wells, Somerset, England, United Kingdom | I2593 |
23 | ![]() | 31 Dec 1850 | Wells, Somerset, England, United Kingdom | I2594 |
24 | ![]() | 31 Dec 1850 | Wells, Somerset, England, United Kingdom | I2594 |
25 | ![]() | 27 Mar 1849 | Wells, Somerset, England, United Kingdom | I1933 |
26 | ![]() | 25 Mar 1851 | Wells, Somerset, England, United Kingdom | I2605 |
27 | ![]() | 23 Oct 1848 | Wells, Somerset, England, United Kingdom | I1422 |
28 | ![]() | 25 Mar 1851 | Wells, Somerset, England, United Kingdom | I2625 |
29 | ![]() | 2 Jan 1849 | Wells, Somerset, England, United Kingdom | I2372 |
30 | ![]() | 2 Jan 1849 | Wells, Somerset, England, United Kingdom | I1444 |
31 | ![]() | 7 Aug 1850 | Wells, Somerset, England, United Kingdom | I2931 |
32 | ![]() | 28 Mar 1848 | Wells, Somerset, England, United Kingdom | I2052 |
33 | ![]() | 4 Jan 1848 | Wells, Somerset, England, United Kingdom | I1479 |
34 | ![]() | 1847 | Wells, Somerset, England, United Kingdom | I1499 |
We strive to document all of our sources in this research. If you have something to add, please let us know.