Australian Convict Ship Project
Genealogical Research into the Crew, Convicts and other Passengers travelling on Ships to Australia during the convict era.
Matches 1 to 3 of 3
Last Name, Given Name(s) | Absconded | Person ID | ||
---|---|---|---|---|
1 | TIGHE, Bridget | 1 Jan 1844 | Van Diemans Land, Australian Colonies | I2118 |
2 | TIGHE, Bridget | 5 Jan 1844 | Van Diemans Land, Australian Colonies | I2118 |
3 | TIGHE, Bridget | 21 Jun 1844 | Van Diemans Land, Australian Colonies | I2118 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Arrival | Person ID | ||
---|---|---|---|---|
1 | ANDERSON, Charles | 9 Dec 1852 | Van Diemans Land, Australian Colonies | I2049 |
2 | ANDERSON, Primrose | 2 Sep 1849 | Van Diemans Land, Australian Colonies | I2011 |
3 | BAILEY, Jane | 2 Sep 1849 | Van Diemans Land, Australian Colonies | I1838 |
4 | BOOTHMAN, Thomas | 21 Jan 1849 | Van Diemans Land, Australian Colonies | I1884 |
5 | BRATCHER, Charles | 14 Nov 1850 | Van Diemans Land, Australian Colonies | I1877 |
6 | CLIMO, Richard | 19 Feb 1853 | Van Diemans Land, Australian Colonies | I1783 |
7 | EVANS, Jane | 30 Jun 1848 | Van Diemans Land, Australian Colonies | I1842 |
8 | HARMAN, Mary Ann | 2 Sep 1849 | Van Diemans Land, Australian Colonies | I2012 |
9 | MORRIS, Stephen | 14 Nov 1850 | Van Diemans Land, Australian Colonies | I1875 |
10 | NEWTON, George | 28 May 1851 | Van Diemans Land, Australian Colonies | I1944 |
11 | SMITH, William | 14 Nov 1850 | Van Diemans Land, Australian Colonies | I1876 |
12 | TRAYLING, Ann | 4 Apr 1850 | Van Diemans Land, Australian Colonies | I1917 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Convict Numer/Ship | Person ID | ||
---|---|---|---|---|
1 | TRAYLING, Ann | 4 Apr 1850 | Van Diemans Land, Australian Colonies | I1917 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Conviction | Person ID | ||
---|---|---|---|---|
1 | TRAYLING, Ann | 9 Jun 1851 | Van Diemans Land, Australian Colonies | I1917 |
2 | TRAYLING, Ann | 22 Feb 1852 | Van Diemans Land, Australian Colonies | I1917 |
3 | TRAYLING, Ann | 3 Aug 1853 | Van Diemans Land, Australian Colonies | I1917 |
4 | TRAYLING, Ann | Apr 1854 | Van Diemans Land, Australian Colonies | I1917 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Physical Description | Person ID | ||
---|---|---|---|---|
1 | TRAYLING, Ann | 4 Apr 1850 | Van Diemans Land, Australian Colonies | I1917 |
We strive to document all of our sources in this research. If you have something to add, please let us know.